ความสำคัญของมาตรฐานอุปกรณ์การแพทย์
อุปกรณ์การแพทย์มีผลกระทบโดยตรงต่อชีวิตมนุษย์ ทำให้มาตรฐานและกฎระเบียบเข้มงวดมาก ตามข้อมูลจาก FDA การเรียกคืนอุปกรณ์การแพทย์เนื่องจากปัญหาด้านอิเล็กทรอนิกส์คิดเป็น 15-20% ของการเรียกคืนทั้งหมด
> "ในอุตสาหกรรมการแพทย์ ความผิดพลาดไม่ใช่ทางเลือก ทุกขั้นตอนต้องได้รับการตรวจสอบ บันทึก และยืนยัน ผมเคยช่วยลูกค้าผ่าน FDA audit โดยการจัดทำเอกสาร Traceability ตั้งแต่วัตถุดิบจนถึงผลิตภัณฑ์" — Hommer Zhao, ผู้เชี่ยวชาญ PCB
การจำแนกประเภทอุปกรณ์การแพทย์
FDA Classification:
| Class | ความเสี่ยง | ตัวอย่าง | Regulatory Pathway |
|---|---|---|---|
| Class I | ต่ำ | Bandage, Tongue depressor | 510(k) exempt |
| Class II | ปานกลาง | Blood pressure monitor | 510(k) |
| Class III | สูง | Pacemaker, Implants | PMA |
EU MDR Classification:
| Class | ความเสี่ยง | ตัวอย่าง |
|---|---|---|
| Class I | ต่ำสุด | Non-measuring, non-sterile |
| Class IIa | ต่ำ-ปานกลาง | Diagnostic equipment |
| Class IIb | ปานกลาง-สูง | X-ray, Dialysis |
| Class III | สูงสุด | Implantable devices |
มาตรฐานหลัก
ISO 13485 - Quality Management System
ขอบเขต:
- Quality Management System สำหรับอุปกรณ์การแพทย์
- ใช้ได้ทั่วโลก
- บังคับสำหรับ EU CE marking
ข้อกำหนดหลัก:
| หมวด | ข้อกำหนด |
|---|---|
| 4 | Quality Management System |
| 5 | Management Responsibility |
| 6 | Resource Management |
| 7 | Product Realization |
| 8 | Measurement, Analysis, Improvement |
ข้อกำหนดเฉพาะสำหรับ PCB:
- Design controls
- Risk management (ISO 14971)
- Traceability
- Validation and verification
- Change control
- Corrective and preventive actions (CAPA)
IEC 60601 - Medical Electrical Equipment
IEC 60601-1 (General Requirements):
ครอบคลุมด้านความปลอดภัยทางไฟฟ้า:
| หัวข้อ | ข้อกำหนด |
|---|---|
| Electrical Shock | Protection classes |
| Mechanical Hazards | Enclosure requirements |
| Thermal Hazards | Temperature limits |
| Fire/Explosion | Material flammability |
| Electromagnetic | EMC requirements |
Means of Protection (MOP):
| Type | Description |
|---|---|
| MOOP | Means of Operator Protection |
| MOPP | Means of Patient Protection |
| 1xMOPP | Single protection |
| 2xMOPP | Double protection |
Creepage and Clearance:
| Voltage | Clearance (MOPP) | Creepage (MOPP) |
|---|---|---|
| ≤125V peak | 2.5mm | 4.0mm |
| ≤250V peak | 4.0mm | 6.3mm |
| ≤400V peak | 5.0mm | 8.0mm |
IEC 60601-1-2 (EMC)
EMC Requirements:
| Test | Standard | Limits |
|---|---|---|
| Radiated Emissions | CISPR 11 | Class A/B |
| Conducted Emissions | CISPR 11 | Class A/B |
| ESD | IEC 61000-4-2 | ±8kV contact, ±15kV air |
| Radiated Immunity | IEC 61000-4-3 | 3-10 V/m |
| EFT/Burst | IEC 61000-4-4 | ±2kV |
| Surge | IEC 61000-4-5 | ±1kV, ±2kV |
ISO 14971 - Risk Management
Risk Management Process:
- Risk Analysis
- Risk Evaluation
- Risk Control
- Overall Residual Risk
- Risk Management Report
Severity Classification:
| Level | Description | Example |
|---|---|---|
| Catastrophic | Death | Life-support failure |
| Critical | Permanent injury | Incorrect dosage |
| Serious | Injury requiring treatment | Burns |
| Minor | Minor injury | Discomfort |
| Negligible | No injury | Cosmetic issue |
PCB Design Requirements
Material Requirements
| Parameter | Standard | Medical Requirement |
|---|---|---|
| Base Material | FR4 | High-Tg, Low-Dk |
| UL Rating | 94V-1 | 94V-0 |
| CTI | 175V | > 400V preferred |
| Halogen | Standard | Halogen-free |
| RoHS | Required | Required |
Design Guidelines
1. Isolation Barriers:
- 2xMOPP between patient and mains
- Proper creepage and clearance
- Slots in PCB for isolation
2. Safety Circuits:
- Redundant design
- Fail-safe mechanisms
- Self-monitoring
3. EMC Considerations:
- Proper grounding
- Shielding
- Filtering
- Controlled impedance
IPC Class 3 Requirements
อุปกรณ์การแพทย์ต้องเป็น IPC Class 3:
| Feature | Class 2 | Class 3 |
|---|---|---|
| Annular ring | 0.05mm | 0.05mm |
| Conductor spacing | Per voltage | Per voltage + 50% |
| Solder joint | 75% fill | 100% fill |
| Barrel fill | 75% | 100% |
Manufacturing Requirements
Process Controls
1. Clean Room:
- Class 10,000 หรือดีกว่าสำหรับ Implantables
- Controlled environment
2. Material Control:
- Approved vendor list
- Incoming inspection
- FIFO control
- Shelf life management
3. Process Validation:
- IQ/OQ/PQ
- Ongoing monitoring
- Periodic revalidation
Traceability
100% Traceability required:
| Level | Data |
|---|---|
| PCB | Lot, Date, Vendor |
| Components | Manufacturer, Date code, Lot |
| Process | Machine, Operator, Parameters |
| Test | Results, Date, Equipment ID |
Testing Requirements
| Test | Requirement | Standard |
|---|---|---|
| AOI | 100% | IPC-A-610 Class 3 |
| X-ray | 100% (BGA/QFN) | IPC-7095 |
| ICT | 100% | Per design |
| FCT | 100% | Per specification |
| Hipot | 100% | Per IEC 60601 |
| Burn-in | Per design | Per specification |
Documentation Requirements
Design History File (DHF)
| Document | Purpose |
|---|---|
| Design Input | Requirements |
| Design Output | Drawings, Specs |
| Design Review | Meeting minutes |
| Verification | Test reports |
| Validation | Clinical data |
| Risk Management | Risk file |
Device Master Record (DMR)
| Document | Content |
|---|---|
| Device specifications | Dimensions, Materials |
| Production specifications | Process instructions |
| Quality specifications | Inspection criteria |
| Packaging specifications | Labeling, Packaging |
Device History Record (DHR)
For each production batch:
- Lot/Serial number
- Production date
- Component traceability
- Process records
- Test results
- Deviations and dispositions
Sterilization Compatibility
Common Sterilization Methods
| Method | Compatibility Requirements |
|---|---|
| EtO | Material compatibility |
| Gamma | Radiation resistance |
| Autoclave | Temperature/Humidity |
| E-beam | Radiation resistance |
Material Considerations
| Material | EtO | Gamma | Autoclave |
|---|---|---|---|
| FR4 | Good | Fair | Poor |
| Polyimide | Good | Good | Good |
| Epoxy | Good | Fair | Fair |
| Silicone | Good | Good | Good |
Biocompatibility (ISO 10993)
สำหรับอุปกรณ์ที่สัมผัสผู้ป่วย:
| Test | Purpose |
|---|---|
| Cytotoxicity | Cell damage |
| Sensitization | Allergic reaction |
| Irritation | Skin/Tissue irritation |
| Systemic toxicity | Organ damage |
| Genotoxicity | DNA damage |
บริการของเรา
เราได้รับการรับรอง ISO 13485:
| บริการ | รายละเอียด |
|---|---|
| PCB การแพทย์ | ISO 13485 certified |
| สายไฟการแพทย์ | Biocompatible options |
| ทดสอบ | IEC 60601 suite |
| IPC Class 3 | High-reliability |
---
พร้อมเริ่มโปรเจคการแพทย์หรือยัง?
ติดต่อเราวันนี้ รับคำปรึกษาด้านมาตรฐานการแพทย์ฟรี!


![IPC Standards ครบทุกมาตรฐาน: คู่มือสำหรับ PCB และ PCBA [2024]](/_next/image?url=https%3A%2F%2Fimages.pcbthailand.com%2FPCB-Electrical-Testing.webp&w=3840&q=75)